Orr Auto Ranch

103 Loop 59 S
Atlanta, TX 75551
Phone: 903-796-2848
Fax: 0

New Inventory

Our full line of Ford cars and trucks including the Ford Mustang, Escape, and Focus are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars. Also, check for any New Car Specials and Coupons, Rebates or Incentives we may be currently offering. Please contact us for more information.


44 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Compare
2008 Ford Taurus SEL 80764 $25,980.00
2008 Ford Expedition EL Limited 80740 $46,889.00
2008 Ford Expedition Limited Black 81848 $47,805.00
2008 Ford Super Duty F-250 XL 81336 $26,915.00
2008 Ford F-150 XLT Oxford White 87852 $32,749.00
2008 Ford F-150 XLT Pueblo Gold 89699 $34,134.00
2008 Ford F-150 XLT Bright Red 87755 $33,770.00
2008 Ford F-150 XLT Forest Green 88018 $35,749.00
2008 Ford F-150 XLT White Sand 81151 $41,129.00
2008 Ford F-150 XLT Black 87935 $35,749.00
2008 Ford F-150 XL Oxford White 80406 $28,695.00
2008 Ford F-150 XL Oxford White 80437 $28,045.00
2008 Ford F-150 XL Oxford White 83577 $30,919.00
2008 Ford F-150 XL Oxford White 80368 $29,595.00
2008 Ford F-150 Limited White Sand 80134 $41,589.00
2008 Ford F-150 XL Oxford White 80230 $32,070.00
2008 Ford F-150 XL Bright Red 84922 $28,290.00
2008 Ford F-150 XL Bright Red 81959 $27,885.00
2008 Ford Super Duty F-250 XL 88629 $37,585.00
2008 Ford Super Duty F-250 XL BLACK 81488 $51,845.00
2008 Ford Super Duty F-250 XL PUEBLO GOLD 80795X $45,490.00
2008 Ford Mustang Deluxe Performance White 89959 $23,765.00
2008 Ford Edge SEL 82534 $29,555.00
2008 Ford Edge SEL Black 87907 $32,700.00
2008 Ford Edge Limited Vapor Silver Metallic 87750 $34,395.00
44 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.
Orr Auto Ranch Ford  903-796-2848  Privacy Statement  Disclaimer  Powered By Reynolds Web Solutions